Products

We are here to help:
The PE jaw rusher machine is mainly used for the first step machining of the coarse material when performing grinding and made of slag,to make it adapt to the feed milling equipment range.The crusher machine is widely used as the preferred processing tools in sand making job. Crushing equipment is mainly used for crushing operations in the industry, compared to the grinding equipment,The effect our PE jaw crusher machine has on the large size and large particles material.
Technical features of PE jaw crusher machine
PE jaw crusher machine is widely used to crush cement in construction industry.It uses water cycle approach to reduce issues at operating time which can effectively extend the life of the crusher machine. PE jaw crusher machine is used to grind something like pebbles medium hardness materials in transportation industry. In the ore industry, it is used to roll stones into a uniform size.Advantages of PE jaw crusher machine
1.Productivity is high, compared with the same specifications of simple pendulum,PE jaw crusher machine’s productivity is 20-30% higher.
2.Materials block moving In the lower part of the jaw has a larger roll up and down movement, so products are easily discharged in the shape of a cube which reduce sheet components and the quality of products are better.
3.Compared with other jaw crusher,PE jaw crusher machine is lighter, less components and full extent of crushing cavity is better.Apart from these, the loaded material block is subjected to a uniform crushing.
Technical data
Model | Feed Opening (mm) | Max Feeding (mm) | Discharge Opening (mm) | Capacity (t/h) | REV (r/min) | Power (kw) | Motor Model | Machine Size (mm) |
PE200×350 | 200×350 | 170 | 20-50 | 2-6 | 220 | 6-7.5 | Y160M-6/7.5 | |
PE250×400 | 250×400 | 210 | 20-60 | 5-20 | 310 | 6-15 | Y180L-6/15 | 1450×1315×1296 |
PE250×750 | 250×750 | 210 | 20-60 | 8-22 | 320 | 6-30 | Y225M-6/30 | |
PE500×750 | 500×750 | 425 | 50-100 | 45-100 | 275 | 6-55 | Y280M-6/55 | 1890×1916×1870 |
PE600×900 | 600×900 | 500 | 65-160 | 70-120 | 250 | 6-75 | Y315S-6/75 | 2520×1840×2303 |
PE750×1060 | 750×1060 | 630 | 80-140 | 130-260 | 250 | 8-90 | Y315L1-8/90 | 2620×2302×3110 |
PE900×1200 | 900×1200 | 750 | 95-165 | 220-380 | 200 | 8-130 | JR127-8/130 | 3789×2826×3025 |
PE1000×1200 | 1000×1200 | 850 | 195-265 | 230-380 | 200 | 8-130 | JR127-8/130 | 3889×2826×3025 |
PE1200×1500 | 1200×1500 | 1020 | 150-300 | 400-800 | 220 | 8-200 | YR355M4-8/200 | 4930×3150×3700 |
Note: Contact E-Mail: [email protected]